Sony A6000
20€ par jour ou 45€ le weekend
- 1 Sony A6000
- 3 Batteries
- 1 Carte SD 32GB
- 1 Objectif au choix sur le site
Livraison à domicile dans la CUB (Bordeaux) à partir de 10€.
Imaging
Lens Mount | Sony E |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Actual: 24.7 Megapixel Effective: 24.3 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 3:2 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
Image File Format | JPEG, Raw |
Image Stabilization | None |
Exposure Control
ISO Sensitivity | Auto, 100 to 25600 |
Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode Bulb Mode |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 11 fps |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | XAVC S Full HD (1920 x 1080) at 24.00p/29.97p/59.94p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 24.00p/59.94i [17 to 24 Mb/s] MP4 HDV (1440 x 1080) at 29.97p [12 Mb/s] SD (640 x 480) at 29.97p [3 Mb/s] |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 179 Contrast Detection: 25 |
Autofocus Sensitivity | 0 to +20 EV |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Size | 0.39″ |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.07x |
Diopter Adjustment | -4 to +3 |
Size | 3″ |
Resolution | 921,600 Dot |
Display Type | Tilting LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Fill Flash, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Guide Number | 19.69′ / 6 m at ISO 100 |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, Wireless |
Interface
Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Connectivity | HDMI D (Micro), Wired Remote Port, USB Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Physical
Battery | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh |
Dimensions (W x H x D) | 4.7 x 2.6 x 1.8″ / 120 x 67 x 45 mm |
Weight | 12.13 oz / 344 g (Body with Battery and Memory) |
Kit Lens
Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 36 |
Angle of View | 83° to 32° |
Maximum Magnification | 0.21x |
Minimum Focus Distance | 9.84″ / 25 cm |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7 |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 40.5 mm (Front) |
Dimensions (ø x L) | 2.63 x 1.19″ / 66.7 x 30.2 mm |
Weight | 4.1 oz / 116 g |
Packaging Info
Package Weight | 1.68 lb |
Box Dimensions (LxWxH) | 6.25 x 5.75 x 5.1″ |
Ruggard Onyx 25 Camera/Camcorder Shoulder Bag Specs
Type | Shoulder Bag |
Type of Closure | Zipper |
Interior Dimensions | 5 x 6.7 x 4″ / 12.7 x 17.1 x 10.2 cm |
Carrying/Transport Options | D-Ring, Shoulder Strap, Top Handle |
Padded | Yes |
Material of Construction | Nylon |
Shoulder Strap Length | 28.0 to 53.0″ / 71.1 to 134.6 cm |
Dimensions | 5.2 x 7.5 x 4.0″ / 13.3 x 19.0 x 10.2 cm |
Weight | 8.5 oz / 240 g |
Packaging Info
Package Weight | 0.6 lb |
Box Dimensions (LxWxH) | 8.25 x 5.95 x 5.15″ |
Pawa NP-FW50 Lithium-Ion Battery Pack (7.4V, 1030mAh) Specs
Chemistry | Lithium-ion |
Capacity | 1030 mAh |
Output Voltage | 7.4 V |
Watt-Hours | 7.7 Wh |
Packaging Info
Package Weight | 0.11 lb |
Box Dimensions (LxWxH) | 2.3 x 1.8 x 1.1″ |
SanDisk 64GB Extreme PRO UHS-I SDXC Memory Card Specs
Quantity | 1 |
Card Type | SDXC |
Storage Capacity | 64 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Data Transfer | Read Speed: 170 MB/s Maximum (Burst) Write Speed: 90 MB/s Maximum (Burst) Write Speed: 30 MB/s Minimum |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F/ -25 to 85°C |
Storage Temperature | -40 to 185°F/ -40 to 85°C |
Built-in Write-Protect Switch | Yes |
Wireless Capability | None |
Packaging Info
Package Weight | 0.05 lb |
Box Dimensions (LxWxH) | 6.05 x 4 x 0.65″ |
Nous contacter
Le Sony A6000 est un boitier léger filmant jusqu’en Full HD 60P avec un auto focus très performant. Très pratique pour l’emmener partout sans s’encombrer.