Panasonic Lumix GH5
50€ par jour ou 89€ le weekend
- 1 Panasonic Lumix GH5
- 4 Batteries
- 1 chargeur
- 1 Carte SD 64GB
- 1 Objectif au choix sur le site
- 1 Panasonic Lumix Gh5 / 4 Batteries / 1 chargeur / 1 Carte SD 64Go / 1 objectif
- 1 Trépied vidéo ou crosse épaule
- 1 Light panel 300 Leds
- 1 Panasonic Lumix Gh5 / 4 Batteries / 1 chargeur / 1 Carte SD 64Go / 1 objectif
- 1 Stabilisateur Zhiyun Crane II + poignées
- 1 Moniteur Lilliput 7″
Livraison à domicile dans la CUB (Bordeaux) à partir de 10€.
Imaging
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 21.77 Megapixel Effective: 20.3 Megapixel |
Maximum Resolution | 5184 x 3888 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | MOS |
Sensor Size | 17.3 x 13 mm |
Image File Format | JPEG, Raw |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 200 to 25600 (Extended: 100 to 25600) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 60 Seconds 1 to 30 Minutes in Bulb Mode 1/16000 to 1/24 Second in Movie Mode Electronic Shutter 1/16000 to 1 Second |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MOV/MP4 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p [150 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [150 to 400 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p [100 Mb/s] UHD 4K (3840 x 2160) at 50p/59.94p [150 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/180p [100 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [20 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p [24 Mb/s] MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [72 Mb/s] AVCHD Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] Full HD (1920 x 1080) at 23.976p [24 Mb/s] |
External Recording Modes | 4:2:2 10-Bit |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Dolby Digital 2ch |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -4 to +18 EV |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Resolution | 3,686,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 |
Monitor Size | 3.2″ |
Monitor Resolution | 1,620,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Interface
Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, 2.5mm Sub-Mini, HDMI A (Full Size), USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Physical
Battery | 1 x DMW-BLF19 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh |
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4″ / 138.5 x 98.1 x 87.4 mm |
Weight | 1.59 lb / 725 g (Body with Battery and Memory) |
Packaging Info
Package Weight | 3.315 lb |
Box Dimensions (LxWxH) | 7.65 x 6.1 x 5.8″ |
Ruggard Journey 24 DSLR Shoulder Bag (Black) Specs
Material | Exterior: Weather-resistant polyester Front Flap: Ballistic nylon Lining: Polyester D-Rings and Zipper Pulls: Metal |
Type of Closure | Zippers, quick release buckle |
Carrying/Transport Options | Padded grab handle Removable, padded shoulder strap Rear trolley strap |
Interior Dimensions | 7.8 x 4.5 x 6.0″ / 19.8 x 11.4 x 15.2 cm |
Exterior Dimensions | 8.7 x 6.7 x 6.7″ / 22.1 x 17.0 x 17.0 cm |
Weight | 15.0 oz / 425.2 g |
Packaging Info
Package Weight | 1.2 lb |
Box Dimensions (LxWxH) | 9.55 x 7.75 x 6.75″ |
Watson DMW-BLF19 / BP-61 Lithium-Ion Battery Pack (7.4V, 1750mAh) Specs
Battery
Capacity (Wh) | 12.95 Wh |
Amp-Hours | 1750 mAh |
Chemistry | Lithium-Ion |
Output Voltage | 7.4 VDC |
Dimensions (W x H x D) | 2.22 x 1.54 x 0.81″ / 5.6 x 3.9 x 2 cm |
Weight | 2.8 oz / 79.4 g |
Packaging Info
Package Weight | 0.235 lb |
Box Dimensions (LxWxH) | 5.3 x 3 x 1.4″ |
SanDisk 64GB Extreme PRO UHS-I SDXC Memory Card Specs
Quantity | 1 |
Card Type | SDXC |
Storage Capacity | 64 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Data Transfer | Read Speed: 170 MB/s Maximum (Burst) Write Speed: 90 MB/s Maximum (Burst) Write Speed: 30 MB/s Minimum |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F/ -25 to 85°C |
Storage Temperature | -40 to 185°F/ -40 to 85°C |
Built-in Write-Protect Switch | Yes |
Wireless Capability | None |
Packaging Info
Package Weight | 0.05 lb |
Box Dimensions (LxWxH) | 6.05 x 4 x 0.65″ |
Sensei OC-CK Optics Care And Cleaning Kit Specs
Certifications | RoHSWEEE |
Dimensions | Cleaning Fluid Bottle: 4.1 x 1.2 / 10.4 x 3 cmLipstick Brush: 4.1 x 0.7″ / 10.4 x 1.8 cmLens Tissue (Pack): 4 x 6″ / 10.2 x 15.2 cmPaint Brush: 5.75 x 0.6″ / 14.6 x 1.5 cmBulb Air Blower: 5.8 x 2.1″ / 14.7 x 5.3 cmTravel Case: 8.25 x 2.6 x 2.7″ / 30 x 6.6 x 6.9 cm |
Weight | Overall Kit: 5 oz / 143 g |
Packaging Info
Package Weight | 0.35 lb |
Box Dimensions (LxWxH) | 8 x 2.4 x 2.4″ |
Contactez nous
Le Panasonic GH5 est le boitier vidéo professionnel qui passe partout ! Il peut enregistrer en 4.2.2 10 bits que se soit en FHD ou en UHD et ce, en interne ! parfait pour les incrustations ou un besoin de travaille des couleurs en post productions par exemple. De plus, il peut enregistrer pendant plus de 30 minutes pour les captations et dispose d’une très bonne autonomie sur batterie. Caractéristique intéressante, il peut aussi gérer les objectifs anamorphique et il possède d’un très bonne stabilisation de son capteur.