Sony cinéma line FX9
210€ par jour ou 380€ le weekend
- 1 Sony FX9
- 1 Objectif au choix sur le site
- 2 BPU60
- 1 BPU30
- 2 Carte XQD 128 Go
- 1 Lecteur XQD
- 1 alimentation secteur
Livraison à domicile dans la CUB (Bordeaux) à partir de 10€.
Lens Mount | Sony E |
Sensor Resolution | Actual: 20.5 Megapixel Effective: 19 Megapixel |
Image Sensor | 35.7 x 18.8 mm (Full-Frame) CMOS |
Image Stabilization | Supplies Stabilization Metadata |
ISO Sensitivity Range | 800 to 4000 (Extended: 320 to 102,400) |
Internal Recording Modes | XAVC-I 4:2:2 10-Bit 4096 x 2160 at 23.98/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [89 to 222 Mb/s] 1920 x 1080i at 50/59.94 fps [112 Mb/s] XAVC-L 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/100/120 fps [25 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] MPEG HD422 4:2:2 10-Bit 1920 x 1080p at 23.98/25/29.97 fps [50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] XAVC Proxy 4:2:0 10-Bit 1920 x 1080 [9 Mb/s] 1280 x 720 [6 to 9 Mb/s] 640 x 360 [3 Mb/s] |
External Recording Modes | Raw 16-Bit via Proprietary Module 4096 x 2160 from 1 to 59.94 fps 3840 x 2160 from 1 to 59.94/100/120 fps 2048 x 1080 at 59.94/100/120/150/180 fps |
Media/Memory Card Slot | Slot 1: XQD Slot 2: XQD Dual Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Video I/O | 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Output 1 x HDMI 2.0 Output |
Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Mobile Functionality: Remote Control, View Live Feed *As of December, 2023: Check with manufacturer for the most up-to-date compatibility |
Battery Type | Sony BP-U Series |
Imaging
Lens Mount | Sony E |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Actual: 20.5 Megapixel Effective: 19 Megapixel |
Image Sensor | 35.7 x 18.8 mm (Full-Frame) CMOS |
Image Stabilization | Supplies Stabilization Metadata |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters and a 2 to 7 Stop Electronic ND Filter |
Internal Filter Holder | No |
Capture Type | Video Only |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/8000 to 1 Second |
ISO Sensitivity Range | 800 to 4000 (Extended: 320 to 102,400) |
Gain | -3 to 18 dB |
Shutter Angle | 5.6 to 360° |
Advertised Dynamic Range | 15 Stops |
Signal-to-Noise Ratio | 57 dB |
White Balance | 2000 to 15,000K |
Video Capture
Internal Recording Modes | XAVC-I 4:2:2 10-Bit 4096 x 2160 at 23.98/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [89 to 222 Mb/s] 1920 x 1080i at 50/59.94 fps [112 Mb/s] XAVC-L 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/100/120 fps [25 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] MPEG HD422 4:2:2 10-Bit 1920 x 1080p at 23.98/25/29.97 fps [50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] XAVC Proxy 4:2:0 10-Bit 1920 x 1080 [9 Mb/s] 1280 x 720 [6 to 9 Mb/s] 640 x 360 [3 Mb/s] |
External Recording Modes | Raw 16-Bit via Proprietary Module 4096 x 2160 from 1 to 59.94 fps 3840 x 2160 from 1 to 59.94/100/120 fps 2048 x 1080 at 59.94/100/120/150/180 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3, Standard |
Built-In Microphone Type | Mono |
Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio Proxy: 2-Channel AAC Audio |
IP Streaming | Yes |
Interface
Media/Memory Card Slot | Slot 1: XQD Slot 2: XQD Dual Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Video I/O | 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Output 1 x HDMI 2.0 Output |
Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x Barrel (18 to 20.5VDC) Input |
Other I/O | 1 x BNC (Genlock) Data Input 1 x BNC (Timecode) Data Input/Output 1 x 2.5 mm Sub-Mini (LANC) Control 1 x Micro-USB (USB 3.2 / 3.1 Gen 1) Data |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Mobile Functionality: Remote Control, View Live Feed *As of December, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
Display Type | Included External Touchscreen LCD |
Display Size | 3.5″ |
Resolution | 2,760,000 Dot |
Viewfinder
Type | Optional, Not Included |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Battery Type | Sony BP-U Series |
Power Consumption | 35.2 W |
Shoe Mount | 1 x Intelligent Hot Shoe on Included Handle 1 x Cold Shoe on Included Handle |
Tripod Mounting Thread | 3/8″-16 Female (Bottom) 1/4″-20 Female (Bottom) |
Accessory Mounting Thread | 2 x 3/8″-16 6 x 1/4″-20 |
Netflix Approved | Yes |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.7 x 5.6 x 9″ / 146 x 142.5 x 229 mm (Without Protrusions) |
Weight | 10.58 lb / 4.8 kg (With Battery, Grip, Handle, Monitor, Recording Media, Viewfinder) 4.41 lb / 2.00 kg (Body Only) |
Packaging Info
Package Weight | 18 lb |
Box Dimensions (LxWxH) | 60 x 20 x 13″ |
Nous contacter
la caméra à capteur 6K plein format de Sony, avec mise au point automatique hybride rapide, mode « Dual Base ISO » et technologie de couleurs S-Cinetone™.