Location de matériel audiovisuel Bordeaux
Blackmagic pocket cinéma 6K pro
65€ par jour ou 115€ le weekend
- 1 Blackmagic Pocket 6KPro
- 3 Batteries
- 1 chargeur 2 voies
- 1 Carte SD 64GB
- 1 Objectif au choix sur le site
Livraison à domicile dans la CUB (Bordeaux) à partir de 10€.
Lens Mount | Canon EF |
Sensor Resolution | Effective: 21.2 Megapixel (6144 x 3456) |
Image Sensor | 23.1 x 12.99 mm (Super35) CMOS |
Internal Recording Modes | ProRes 422/ProRes 422 HQ/ProRes 422 Proxy/ProRes 422LT DCI 4K (4096 x 2160) up to 59.94 fps [24.25 to 117.88 MB/s] UHD 4K (3840 x 2160) up to 59.94 fps [22.4 to 110 MB/s] 1920 x 1080p up to 120 fps [5.6 to 27.5 MB/s] Blackmagic RAW 6144 x 3456 up to 50 fps [49 to 483 MB/s] 6144 x 2560 up to 59.94 fps [37 to 359 MB/s] 5744 x 3024 up to 59.94 fps [40 to 395 MB/s] 4096 x 2160 up to 59.94 fps [28 to 163 MB/s] 3728 x 3104 up to 59.94 fps [36 to 265 MB/s] 2880 x 1512 up to 120 fps [14 to 101 MB/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI 1920 x 1080p Raw via USB 6144 x 3456 at 23.98/24.00/25/29.97/50 fps 6144 x 2560 at 23.98/24.00/25/29.97/50/59.94 fps 5744 x 3024 at 23.98/24.00/25/29.97/50/59.94 fps |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFast |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Mobile App Compatible | No *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
Battery Type | Sony L-Series |
Imaging
Lens Mount | Canon EF |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Effective: 21.2 Megapixel (6144 x 3456) |
Image Sensor | 23.1 x 12.99 mm (Super35) CMOS |
Image Stabilization | No |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Internal Filter Holder | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Shutter Type | Electronic Rolling Shutter |
ISO Sensitivity Range | 100 to 25,600 |
Shutter Angle | 5 to 360° |
Advertised Dynamic Range | 13 Stops |
Video Capture
Internal Recording Modes | ProRes 422/ProRes 422 HQ/ProRes 422 Proxy/ProRes 422LT DCI 4K (4096 x 2160) up to 59.94 fps [24.25 to 117.88 MB/s] UHD 4K (3840 x 2160) up to 59.94 fps [22.4 to 110 MB/s] 1920 x 1080p up to 120 fps [5.6 to 27.5 MB/s] Blackmagic RAW 6144 x 3456 up to 50 fps [49 to 483 MB/s] 6144 x 2560 up to 59.94 fps [37 to 359 MB/s] 5744 x 3024 up to 59.94 fps [40 to 395 MB/s] 4096 x 2160 up to 59.94 fps [28 to 163 MB/s] 3728 x 3104 up to 59.94 fps [36 to 265 MB/s] 2880 x 1512 up to 120 fps [14 to 101 MB/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI 1920 x 1080p Raw via USB 6144 x 3456 at 23.98/24.00/25/29.97/50 fps 6144 x 2560 at 23.98/24.00/25/29.97/50/59.94 fps 5744 x 3024 at 23.98/24.00/25/29.97/50/59.94 fps |
Sensor Crop While Recording | 6K (6144 x 2560) in 2.4:1 When Recording in Raw 5744 x 3024 When Recording in Raw 4K (4096 x 2160) When Recording in Raw 3728 x 3104 When Recording in Raw 2868 x 1512 When Recording in Raw |
Fast-/Slow-Motion Support | Yes |
Built-In Microphone | Stereo |
IP Streaming | Yes |
Still Image Capture
Image File Format | DNG |
Interface
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFast |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 2x Mini XLR Mic/Line (+48 V Phantom Power) Input 1x 1/8″ / 3.5 mm TRS Stereo Mic/Line Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x Weipu SF610/S2 (12 to 20VDC) Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Control/Video Output 1x 1/8″ / 3.5 mm (Timecode) Input (Shared with Mic/Line Input) |
Wireless | Bluetooth Control |
Mobile App Compatible | No *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
Type | Optional, Not Included |
Focus
Focus Type | Auto and Manual Focus |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 0 to 90% |
General
Battery Type | Sony L-Series |
Tripod Mounting Thread | 2x 1/4″-20 Female |
Accessory Mounting Thread | 1x 1/4″-20 |
Material of Construction | Carbon Fiber |
Dimensions (W x H x D) | 7.08 x 4.41 x 4.84″ / 179.83 x 112.01 x 122.94 mm |
Weight | 2.73 lb / 1.24 kg |
Packaging Info
Package Weight | 4.61 lb |
Box Dimensions (LxWxH) | 10.5 x 8.75 x 7″ |
Nous contacter
À l’intérieur d’un boîtier compact prêt à l’action, la FX6 est équipée d’un capteur d’image plein format très sensible qui vous permet de développer votre créativité cinématographique.